<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Humor</title>
	<atom:link href="http://www.sciencehumor.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencehumor.org</link>
	<description>It´s alive!</description>
	<lastBuildDate>Sat, 07 Jan 2012 18:02:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ethanol party</title>
		<link>http://www.sciencehumor.org/2012/ethanol-party/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ethanol-party</link>
		<comments>http://www.sciencehumor.org/2012/ethanol-party/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 18:02:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[chemistry]]></category>

		<guid isPermaLink="false">http://www.sciencehumor.org/?p=486</guid>
		<description><![CDATA[Chemistry life &#8211; Alcohol and party! This is a Threadless t-shirt stamp.]]></description>
			<content:encoded><![CDATA[<p>Chemistry life &#8211; Alcohol and party!<br />
<img src="http://www.sciencehumor.org/wp-content/uploads/2012/01/ethanol-fun-drink-molecule.jpg" alt="alcohol fun party" title="ethanol molecule drinking" width="460" height="333" class="alignnone size-full wp-image-487" /><br />
This <a href="http://www.threadless.com/product/1885/Introduction_to_Molecular_Bonding">is a Threadless t-shirt stamp</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencehumor.org/2012/ethanol-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed of light</title>
		<link>http://www.sciencehumor.org/2011/speed-of-light/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=speed-of-light</link>
		<comments>http://www.sciencehumor.org/2011/speed-of-light/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 20:31:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[images]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://www.sciencehumor.org/?p=484</guid>
		<description><![CDATA[Particles faster than the speed of light?! Pics or it didn´t happen]]></description>
			<content:encoded><![CDATA[<p>Particles faster than the speed of light?!<br />
<img src="http://www.sciencehumor.org/wp-content/uploads/2011/10/memes-pics-plz-einstein.jpg" alt="" title="pics einstein" width="500" height="644" class="alignnone size-full wp-image-485" /><br />
Pics or it didn´t happen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencehumor.org/2011/speed-of-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simulation of nuclear blast</title>
		<link>http://www.sciencehumor.org/2011/simulation-of-nuclear-blast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=simulation-of-nuclear-blast</link>
		<comments>http://www.sciencehumor.org/2011/simulation-of-nuclear-blast/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 20:28:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[physics]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[nuclear]]></category>

		<guid isPermaLink="false">http://www.sciencehumor.org/?p=482</guid>
		<description><![CDATA[Steven Colbert simulate a nuclear explosion. &#8211;]]></description>
			<content:encoded><![CDATA[<p>Steven Colbert simulate a nuclear explosion.</p>
<p><iframe src="http://www.snotr.com/embed/3476" width="400" height="330" frameborder="0"></iframe></p>
<p>&#8211;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencehumor.org/2011/simulation-of-nuclear-blast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virus with style</title>
		<link>http://www.sciencehumor.org/2011/virus-with-style/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=virus-with-style</link>
		<comments>http://www.sciencehumor.org/2011/virus-with-style/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 17:28:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biology]]></category>

		<guid isPermaLink="false">http://www.sciencehumor.org/?p=480</guid>
		<description><![CDATA[Virus and retorvirus]]></description>
			<content:encoded><![CDATA[<p>Virus and retorvirus<br />
<img src="http://www.sciencehumor.org/wp-content/uploads/2011/09/virus-retrovirus-sci.jpg" alt="" title="flower power virus" width="500" height="250" class="alignnone size-full wp-image-481" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencehumor.org/2011/virus-with-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Project &#8211; Lady Gaga</title>
		<link>http://www.sciencehumor.org/2011/bad-project-lady-gaga/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bad-project-lady-gaga</link>
		<comments>http://www.sciencehumor.org/2011/bad-project-lady-gaga/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 17:22:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.sciencehumor.org/?p=477</guid>
		<description><![CDATA[More Lady Gaga in the laboratory. We have all got stuck in a &#8216;Bad project&#8217;. Science is a trap.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sciencehumor.org/wp-content/uploads/2011/09/bad-project-lady-gaga-video.jpg" alt="" title="stuck in a bad scientific research project" width="400" height="239" class="alignnone size-full wp-image-478" /><br />
More Lady Gaga in the laboratory.<br />
<iframe width="500" height="311" src="http://www.youtube.com/embed/Fl4L4M8m4d0" frameborder="0" allowfullscreen></iframe><br />
We have all got stuck in a &#8216;Bad project&#8217;. Science is a trap.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencehumor.org/2011/bad-project-lady-gaga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supplementary data</title>
		<link>http://www.sciencehumor.org/2011/supplementary-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=supplementary-data</link>
		<comments>http://www.sciencehumor.org/2011/supplementary-data/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 22:06:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://www.sciencehumor.org/?p=474</guid>
		<description><![CDATA[I love this kind of scientific paper!]]></description>
			<content:encoded><![CDATA[<p>I love this kind of scientific paper!<br />
<img src="http://www.sciencehumor.org/wp-content/uploads/2011/08/fun-science-paper-error.jpg" alt="" title="dont follow this error!" width="480" height="560" class="alignnone size-full wp-image-475" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencehumor.org/2011/supplementary-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotic love</title>
		<link>http://www.sciencehumor.org/2011/robotic-love/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=robotic-love</link>
		<comments>http://www.sciencehumor.org/2011/robotic-love/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 23:19:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[images]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sciencehumor.org/?p=472</guid>
		<description><![CDATA[And, its free!]]></description>
			<content:encoded><![CDATA[<p>And, its free!<br />
<img src="http://www.sciencehumor.org/wp-content/uploads/2011/08/free-robot.jpg" alt="" title="free-robot" width="500" height="375" class="alignnone size-full wp-image-473" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencehumor.org/2011/robotic-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beeing a good physicist</title>
		<link>http://www.sciencehumor.org/2011/beeing-a-good-physicist/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beeing-a-good-physicist</link>
		<comments>http://www.sciencehumor.org/2011/beeing-a-good-physicist/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 11:02:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://www.sciencehumor.org/?p=470</guid>
		<description><![CDATA[Procrastination rules]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sciencehumor.org/wp-content/uploads/2011/08/talent-internet.jpg" alt="" title="3% talent " width="400" height="400" class="alignnone size-full wp-image-471" /><br />
Procrastination rules</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencehumor.org/2011/beeing-a-good-physicist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Gaga &#8211; Chromosome</title>
		<link>http://www.sciencehumor.org/2011/lady-gaga-chromosome/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lady-gaga-chromosome</link>
		<comments>http://www.sciencehumor.org/2011/lady-gaga-chromosome/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 10:59:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biology]]></category>

		<guid isPermaLink="false">http://www.sciencehumor.org/?p=469</guid>
		<description><![CDATA[CTTTTAG chromosome CTTTTAG chromosome “Everything in your genome, it’s all in the chromosome.” Educational parody of Lady Gaga&#8217;s &#8216;Telephone]]></description>
			<content:encoded><![CDATA[<p>CTTTTAG chromosome<br />
CTTTTAG chromosome<br />
“Everything in your genome, it’s all in the chromosome.”<br />
<iframe width="500" height="405" src="http://www.youtube.com/embed/khBmRuFc_P4" frameborder="0" allowfullscreen></iframe><br />
Educational parody of Lady Gaga&#8217;s &#8216;Telephone</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencehumor.org/2011/lady-gaga-chromosome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odd University</title>
		<link>http://www.sciencehumor.org/2011/odd-university/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=odd-university</link>
		<comments>http://www.sciencehumor.org/2011/odd-university/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 10:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.sciencehumor.org/?p=468</guid>
		<description><![CDATA[University of Lincoln advert Zumbi version]]></description>
			<content:encoded><![CDATA[<p>University of Lincoln advert<br />
<iframe width="560" height="345" src="http://www.youtube.com/embed/F6YvpZb1pOY" frameborder="0" allowfullscreen></iframe></p>
<p>Zumbi version<br />
<iframe width="560" height="345" src="http://www.youtube.com/embed/O5fzmmrk6kk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencehumor.org/2011/odd-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

